Osaka Battery Price In Pakistan 2024
Osaka is the name of trust in the realm of manufacturing high-quality batteries. It manufactures a variety of batteries for solar panel systems in Pakistan and UPS. These batteries are the greatest option in Pakistan because of their availability, dependability, and longevity. Osaka not only manufactures lead acid batteries but also makes tubular batteries with high quality. The company manufactures a wide range of batteries for motorcycles, cars, tractors, and solar inverters.
Osaka Battery Price In Pakistan
The minimum price of an Osaka battery in Pakistan is almost Rs 950, and the maximum battery price is almost Rs. 73900. Battery prices in Lahore, Karachi, Islamabad, Peshawar, Multan, and Faisalabad can be different due to carriage and marketing.
Through this website, we will provide you with estimated Osaka battery rates in Pakistan so you can easily buy batteries from anywhereÛ” osaka battery price list is below.
Osaka Tubular Battery Price in Pakistan, Deep Cycle Series Special for Solar and UPS
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
TA-1200 | 7 | 125 | 45200 |
TA-1500 | 5 | 140 | 51900 |
TA-1600 | 9 | 150 | 53200 |
TA-1700 | 7 | 170 | 54400 |
TA-1800 | 5 | 185 | 61700 |
TA-2000 | 9 | 230 | 77900 |
TA-2500 | 7 | 230 | 78700 |
TA-3000 | 9 | 260 | 88900 |
Solar Series
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
Solar 50 | 5 | 20 | 7300 |
SR100A | 9 | 55 | 18200 |
IPS Series
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
IPS 2000 | 25 | 170 | 58450 |
IPS 1600 | 23 | 160 | 54560 |
IPS 1300 | 21 | 130 | 50340 |
IPS 1200 | 19 | 120 | 46990 |
Osaka Dry Battery Price In Pakistan, Maintenance Free
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
MF 70 R/L (Thin/Thick Pole) | 11 | 48 | 14290 |
MF 72 R/L (Thin/Thick Pole) | 12 | 48 | 15680 |
MF 40GEN | 5 | 20 | 8890 |
MF 50 R/L | 9 | 38 | 11565 |
MF 60 R/L | 11 | 40 | 13100 |
MF 75 R/L | 9 | 50 | 15400 |
MF 80 R/L | 11 | 75 | 21600 |
MF 100 R/L | 13 | 80 | 23060 |
MF 110 R/L | 15 | 90 | 26650 |
DIN Series Maintenance Free Batteries
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
MF DIN 55 | 11 | 55 | 24000 |
MF DIN 66 | 13 | 66 | 27800 |
MF DIN 88 | 17 | 88 | 36650 |
Ford 3600 And Ford 4000
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
6LT 200 | 29 | 145 | 42300 |
6LT 190 | 25 | 130 | 37450 |
Heavy Range Batteries-Platinum Series
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
Platinum P-175 S | 19 | 120 | 42800 |
Platinum P-180 S | 21 | 130 | 44000 |
Platinum P-200 S | 21 | 130 | 46400 |
Platinum P-190 S | 23 | 145 | 47100 |
Platinum P-210 S | 23 | 155 | 52050 |
Platinum P-225 S | 25 | 175 | 54000 |
Platinum P-250 S | 27 | 180 | 54600 |
Platinum P-260 S | 27 | 180 | 55300 |
Platinum P-270 S | 31 | 200 | 57300 |
Platinum P-290 Z | 33 | 215 | 62750 |
Medium Range Batteries-Platinum Series
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
Platinum P-135 S | 17 | 105 | 23700 |
Platinum P-140 S | 17 | 110 | 24700 |
Platinum P-150 S | 19 | 115 | 27400 |
Platinum T-125 S | 15 | 100 | 22200 |
Osaka Light Range Batteries
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
Osaka S50R/L Plus | 9 | 20 | 11500 |
CR65R/L Plus | 11 | 40 | 13500 |
S70R/L Plus | 11 | 40 | 15700 |
S75R/L Plus | 9 | 50 | 15500 |
S85R/L Plus | 11 | 60 | 17700 |
N95R/L Plus | 13 | 70 | 19800 |
Osaka S105R/L Plus | 15 | 25 | 20800 |
Osaka V110ZR/L Plus | 13 | 34 | 23500 |
Osaka S100A+ | 11 | 72 | 19500 |
Osaka Generator Series
Model & Series | Plates (per cell) | AH (20 hours) | Price |
---|---|---|---|
Osaka 12GEN-MR35 Generator | 5 | 20 | 7500 |
Osaka 12GEN-MR45 Generator | 7 | 25 | 9500 |
Osaka Motorcycle Battery Price In Pakistan
Model & Series | AH (20 hours) | Price |
---|---|---|
Super 4 | 3 | 1200 |
Super 6 | 5 | 2150 |
Super 7 | 5 | 2190 |
Super 8 | 7 | 2980 |
Super 10 | 9 | 3510 |
NP5-12 | 5 | 2450 |
NP7-12 | 7.2 | 3410 |
NP12.12 | 12 | 5060 |
6-GFM-18 | 18 | 6880 |
Supreme 4 | 3 | 1475 |
Supreme 4 GEL | 3 | 1690 |
Supreme 6 | 5 | 2650 |
Supreme 8 | 7 | 3690 |
Supreme 10 | 9 | 4620 |
FAQ
What is the Osaka battery 180 price in Pakistan?
Osaka platinum P-180S 130Ah and 21 plate battery price in Pakistan is almost Rs. 32800. Osaka platinum P-250S 27 plate battery price is almost Rs. 46600. And the platinum P-260S 27 plate battery price is almost Rs. 47300.
Which is the best battery in Pakistan?
According to public opinion, Osaka batteries are the best batteries in Pakistan due to the wide range of batteries’ good lifespan, efficiency, and affordability.
How good are Osaka batteries?
It stays charged by a small solar panel and gives a good backup. Osaka deep cycle battery is heavy, but it works well for application. It works well for both UPS and solar systems.
What is the life of the Osaka battery in the UPS?
Osaka battery has a lifespan of more than 1500 cycles at 60% Dept of Discharge.